League Table
| Team | Pyd | Won | Drn | Lst | For | Ast | Diff | Pts | Ajst |
| Paignton | 4 | 3 | 0 | 1 | 118 | 72 | 46 | 15 | 0 |
| Thornbury | 4 | 3 | 0 | 1 | 130 | 115 | 15 | 15 | 0 |
| Cleve | 4 | 3 | 0 | 1 | 93 | 58 | 35 | 14 | 0 |
| Oldfield | 4 | 2 | 0 | 2 | 129 | 94 | 35 | 13 | 0 |
| Avonmouth | 4 | 2 | 1 | 1 | 114 | 80 | 34 | 13 | 0 |
| Brixham | 4 | 2 | 1 | 1 | 142 | 116 | 26 | 13 | 0 |
| Sidmouth | 4 | 3 | 0 | 1 | 89 | 91 | -2 | 13 | 0 |
| Clevedon | 4 | 2 | 0 | 2 | 65 | 79 | -14 | 9 | 0 |
| Wadebridge | 4 | 2 | 0 | 2 | 63 | 79 | -16 | 9 | 0 |
| Camborne | 4 | 2 | 0 | 2 | 49 | 58 | -9 | 8 | 0 |
| Cullompton | 4 | 1 | 0 | 3 | 45 | 47 | -2 | 6 | 0 |
| Penryn | 4 | 1 | 0 | 3 | 67 | 80 | -13 | 6 | 0 |
| Berry Hill | 4 | 1 | 0 | 3 | 59 | 101 | -42 | 5 | 0 |
| Chosen Hill | 4 | 0 | 0 | 4 | 18 | 111 | -93 | 0 | 0 |
Fixtures
| VS | Paignton | 01 Jan 70 | ||
| VS | Paignton | 01 Jan 70 | ||
| VS | Paignton | 01 Jan 70 | ||
| VS | Paignton | 01 Jan 70 | ||
| VS | Paignton | 01 Jan 70 |
Events
| Annual Seniors Awards Ceromony |
| Annual Dinner Dance |
| 5th Annual Beer Festival |
| World Cup Breakfast Club |
Weekends Results
| First | Paignton | - | Cleve | 21 Apr 12 |
| Dev | Dartmouth | - | Paignton | 21 Apr 12 |
| Colts | Paignton | - | Banbury | 08 Apr 12 |
| Ladies | Paignton | - | Penryn | 22 Apr 12 |
| Vets | Ivybridge | - | Paignton | 21 Apr 12 |



























