League Table
| Team | Pyd | Won | Drn | Lst | For | Ast | Diff | Pts | Ajst |
| Paignton | 4 | 3 | 0 | 1 | 118 | 72 | 46 | 15 | 0 |
| Thornbury | 4 | 3 | 0 | 1 | 130 | 115 | 15 | 15 | 0 |
| Cleve | 4 | 3 | 0 | 1 | 93 | 58 | 35 | 14 | 0 |
| Oldfield | 4 | 2 | 0 | 2 | 129 | 94 | 35 | 13 | 0 |
| Avonmouth | 4 | 2 | 1 | 1 | 114 | 80 | 34 | 13 | 0 |
| Brixham | 4 | 2 | 1 | 1 | 142 | 116 | 26 | 13 | 0 |
| Sidmouth | 4 | 3 | 0 | 1 | 89 | 91 | -2 | 13 | 0 |
| Clevedon | 4 | 2 | 0 | 2 | 65 | 79 | -14 | 9 | 0 |
| Wadebridge | 4 | 2 | 0 | 2 | 63 | 79 | -16 | 9 | 0 |
| Camborne | 4 | 2 | 0 | 2 | 49 | 58 | -9 | 8 | 0 |
| Cullompton | 4 | 1 | 0 | 3 | 45 | 47 | -2 | 6 | 0 |
| Penryn | 4 | 1 | 0 | 3 | 67 | 80 | -13 | 6 | 0 |
| Berry Hill | 4 | 1 | 0 | 3 | 59 | 101 | -42 | 5 | 0 |
| Chosen Hill | 4 | 0 | 0 | 4 | 18 | 111 | -93 | 0 | 0 |
Fixtures
| First | Penryn | VS | Paignton | 04 Feb 12 |
| Development | Paignton | VS | St Austell | 04 Feb 12 |
| Colts | Paignton | VS | Banbury | 08 Apr 12 |
| Ladies | Penryn | VS | Paignton | 18 Mar 12 |
| Vets | Paignton | VS | Okehampton | 11 Feb 12 |
Events
| Annual Seniors Awards Ceromony |
| Annual Dinner Dance |
| 5th Annual Beer Festival |
| World Cup Breakfast Club |
Weekends Results
| First | Paignton | - | Wadebridge | 28 Jan 12 |
| Dev | Tiverton | - | Paignton | 28 Jan 12 |
| Colts | Torquay | - | Paignton | 19 Nov 11 |
| Ladies | Paignton | - | North Tawton | 22 Jan 12 |
| Vets | Sidmouth | - | Paignton | 14 Jan 12 |



























